詳細參數
aaa鎳氫電池或者說7號電池規(guī)格型號有很多種,它們除了在電壓(電壓1.2V)和直徑大小一樣之外(7號電池直徑10.0mm),在容量、高度、內阻等方面有一定的差異,而且工作環(huán)境性能也有所不同。
aaa鎳氫電池屬于我們日常生活中相對比較常見的小號電池,也是我們常說的7號電池,當然aaa電池或7號電池不僅只有鎳氫電池,也有干電池、鋰電池等這些。不過aaa鎳氫電池相對別的類型電池來說,鎳氫電池具有更好的安全性和經濟效益。
格瑞普電池生產制造的aaa鎳氫電池規(guī)格型號有上百多個,豐富的7號鎳氫電池規(guī)格型號屬性,廣泛應用于生活和工業(yè)的各個領域。
下面是格瑞普電池生產制造的部分aaa鎳氫電池規(guī)格型號表:
工藝型號 | 鋼殼 直徑 (mm) | 電池 高度 (mm) | 帽頭 直徑 (mm) | 重量(g) | 內阻(mΩ) |
NR28AAA300P | Φ10.0 | 27.8-0.4 | 5.0±0.2 | 6.6±0.3 | ≤50 |
NR28AAA350P | Φ10.0 | 27.8-0.4 | 5.0±0.2 | 6.9±0.3 | ≤50 |
NR29AAA300P | Φ10.0 | 28.8-0.4 | 5.0±0.2 | 6.7±0.3 | ≤50 |
NR30AAA300J | Φ10.0 | 30.0-0.4 | 3.7±0.2 | 6.7±0.3 | ≤50 |
NR43AAA300P | Φ10.0 | 43.0-0.4 | 5.0±0.2 | 8.0±0.3 | ≤50 |
NR44AAA300J | Φ10.0 | 44.4-0.4 | 3.7±0.2 | 8.0±0.3 | ≤50 |
NW44AAA300J | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 7.4±0.3 | ≤55 |
NR43AAA400P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 8.9±0.3 | ≤45 |
NR44AAA400J | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 8.9±0.3 | ≤45 |
NR43AAA450P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 9.5±0.3 | ≤45 |
NR44AAA450J | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 9.5±0.3 | ≤45 |
NR43AAA500P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 9.9±0.3 | ≤40 |
NR43AAA550P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 10.4±0.3 | ≤35 |
NR43AAA600P | Φ10.0 | 43.0-0.4 | 5.0±0.2 | 10.8±0.3 | ≤35 |
NR44AAA600J | Φ10.0 | 44.4-0.4 | 3.7±0.2 | 10.8±0.3 | ≤35 |
NR43AAA650P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 11.0±0.3 | ≤30 |
NR44AAA650J | Φ10.1 | 44.4-0.4 | 3.7±0.2 | 11.0±0.3 | ≤30 |
NR44AAA700P (長壽命) | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 12.0±0.3 | ≤30 |
NW44AAA700P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 11.3±0.3 | ≤35 |
NW44AAA700J | Φ10.1 | 44.4-0.4 | 3.7±0.2 | 11.3±0.3 | ≤35 |
NR44AAA750P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 11.5±0.3 | ≤30 |
NR44AAA700J | Φ10.1 | 44.4-0.4 | 4.65±0.2 | 11.3±0.3 | ≤30 |
NR44AAA700P | Φ10.1 | 43.55-0.4 | 3.7±0.2 | 11.3±0.3 | ≤30 |
NR50AAA800P | Φ10.0 | 49.8-0.4 | 5.0±0.2 | 13.3±0.3 | ≤30 |
NR50AAA830P | Φ10.0 | 49.8-0.4 | 5.0±0.2 | 13.5±0.3 | ≤30 |
NW44AAA850J | Φ10.1 | 44.40-0.4 | 3.7±0.2 | 11.8±0.3 | ≤35 |
NW43AAA850P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 11.8±0.3 | ≤35 |
NW44AAA900J | Φ10.2 | 44.45-0.4 | 3.7±0.2 | 12.1±0.3 | ≤35 |
NW44AAA950J | Φ10.2 | 44.45-0.4 | 3.7±0.2 | 12.3±0.3 | ≤35 |
NW44AAA1000J | Φ10.25 | 44.45-0.4 | 3.7±0.2 | 12.5±0.3 | ≤35 |
HP43AAA600P | Φ10.1 | 43.3-0.4 | 4.65±0.2 | 11.0±0.3 | ≤20 |
HP44AAA650P | Φ10.1 | 44.0-0.4 | 4.65±0.2 | 11.4±0.3 | ≤20 |
HP44AAA700J | Φ10.1 | 44.4-0.4 | 3.7±0.2 | 11.6±0.3 | ≤20 |
LS44AAA550P | Φ10.0 | 43.80.4 | 5.0±0.2 | 11.0±0.3 | ≤30 |
LS43AAA600P(耐過充) | Φ10.0 | 42.8-0.4 | 3.7±0.2 | 11.2±0.3 | ≤30 |
LS44AAA600P(耐過充) | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 11.2±0.3 | ≤30 |
LS43AAA650P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 11.1±0.3 | ≤30 |
LS44AAA650J | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 11.1±0.3 | ≤30 |
LS44AAA700P (低自放電) | Φ10.1 | 44.0-0.4 | 4.65±0.2 | 12.2±0.3 | ≤30 |
LS44AAA800P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 12.2±0.3 | ≤30 |
LS44AAA800J | Φ10.1 | 44.40-0.4 | 3.7±0.2 | 12.2±0.3 | ≤30 |
從上面aaa鎳氫電池規(guī)格型號表上來看,7號電池在容量方面的大小范圍在300mAh到800mAh之間,在高度上有一定的數值差,而且在帽頭方面的數值也有一定的差值,更重要的是表中還體現了多種不同應用屬性性能的7號鎳氫電池。
格瑞普電池作為20多年的電池生產制造廠商,不僅提提供各種鎳氫電池規(guī)格型號定制批發(fā)服務,同時提供高性能的鋰電池產品定制服務。
以上aaa鎳氫電池規(guī)格型號由于篇幅原因,只展示部分,如沒有合適規(guī)格型號的aaa鎳氫電池,可以咨詢獲取更多信息。